<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INDRV - Video Event Data Recorder</title>
	<atom:link href="http://www.indrv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indrv.com</link>
	<description>The world&#039;s most advanced VEDR. Saves lives. Save costs. Safe.</description>
	<lastBuildDate>Tue, 28 Feb 2012 05:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>INDRV iD-9 Series Has Become Standard Security Equipment for New Zealand Taxis</title>
		<link>http://www.indrv.com/2011/06/18/indrv-id-9-series-has-become-standard-security-equipment-for-new-zealand-taxis/</link>
		<comments>http://www.indrv.com/2011/06/18/indrv-id-9-series-has-become-standard-security-equipment-for-new-zealand-taxis/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:00:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iD-9]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.indrv.com/?p=604</guid>
		<description><![CDATA[We&#8217;re on TV3. &#160; http://www.youtube.com/watch?v=_W5qUIHptOQ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re on TV3.</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=_W5qUIHptOQ">http://www.youtube.com/watch?v=_W5qUIHptOQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indrv.com/2011/06/18/indrv-id-9-series-has-become-standard-security-equipment-for-new-zealand-taxis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTR Club Race in New Zealand</title>
		<link>http://www.indrv.com/2010/09/01/gtr-club-race-in-new-zealand/</link>
		<comments>http://www.indrv.com/2010/09/01/gtr-club-race-in-new-zealand/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:14:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.indrv.com/?p=483</guid>
		<description><![CDATA[Good old memories back in 2009. Thank you so much for sharing! http://www.youtube.com/watch?v=jxHgrTjZLho]]></description>
			<content:encoded><![CDATA[<p>Good old memories back in 2009.</p>
<p>Thank you so much for sharing!</p>
<p><a href="http://www.youtube.com/watch?v=jxHgrTjZLho">http://www.youtube.com/watch?v=jxHgrTjZLho</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indrv.com/2010/09/01/gtr-club-race-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revamp of web site</title>
		<link>http://www.indrv.com/2010/08/06/revamp-of-web-site/</link>
		<comments>http://www.indrv.com/2010/08/06/revamp-of-web-site/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:53:52 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.indrv.com/?p=481</guid>
		<description><![CDATA[The new INDRV coporate web site is now in beta stage. Before we finalize on the design and contents, we are happy to hear from you. Please send us your valuable ideas!]]></description>
			<content:encoded><![CDATA[<p>The new INDRV coporate web site is now in beta stage. Before we finalize on the design and contents, we are happy to hear from you. Please send us your valuable ideas!</p>
<p><img class="alignnone size-full wp-image-151" title="www_indrv_com" src="http://www.indrv.com/en/files/2010/08/FireShot-capture-019-INDRV_-INDRV-www_indrv_com.jpg" alt="" width="360" height="252" /></p>
<p><img class="alignnone size-full wp-image-153" title="www_indrv_com_en" src="http://www.indrv.com/en/files/2010/08/FireShot-capture-020-Saves-lives_-Save-costs_-Safe__-Overview-www_indrv_com_en.jpg" alt="" width="360" height="309" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indrv.com/2010/08/06/revamp-of-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See us at HKTDC International Expo 2010 (Hall 3, Booth 3GC21)</title>
		<link>http://www.indrv.com/2010/04/14/see-us-at-hktdc-international-expo-2010-hall-3-booth-3gc21/</link>
		<comments>http://www.indrv.com/2010/04/14/see-us-at-hktdc-international-expo-2010-hall-3-booth-3gc21/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:22:26 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.leapa.net/indrv/?p=241</guid>
		<description><![CDATA[We are exhibiting at the HKTDC International Expo 2010! Please come and experience the INDRV. At the same time, pre-order is welcome (both international and local). 我們正在香港國際資訊展2010演示INDRV，歡迎來臨參觀！同時我們歡迎預訂（本地和國際）。 Date:    13 &#8211; 16 April, 2010 Venue:    Hong Kong Convention and Exhibition Centre Location:    Booth 3GC21, Hall 3]]></description>
			<content:encoded><![CDATA[<p>We are exhibiting at the <a href="http://www.hktdc.com/fair/ictexpo-en/HKTDC-International-ICT-Expo.html" target="_blank">HKTDC International Expo 2010</a>! Please come and experience the <strong><em><span style="color: #3366ff;">INDRV</span></em></strong>. At the same time, pre-order is welcome (both international and local).</p>
<p>我們正在<a href="http://www.hktdc.com/fair/ictexpo-en/HKTDC-International-ICT-Expo.html">香港國際資訊展2010</a>演示<strong><em><span style="color: #3366ff;">INDRV</span></em></strong>，歡迎來臨參觀！同時我們歡迎預訂（本地和國際）。</p>
<p>Date:    13 &#8211; 16 April, 2010</p>
<p>Venue:    Hong Kong Convention and Exhibition Centre</p>
<p>Location:    Booth 3GC21, Hall 3</p>
<p><a href="http://www.hktdc.com/fair/ictexpo-en/HKTDC-International-ICT-Expo.html"></a><a href="http://www.hktdc.com/fair/ictexpo-en/HKTDC-International-ICT-Expo.html"><img class="alignnone size-full wp-image-251" title="HKTDC International ICT Expo 2010" src="http://www.indrv.com/wp-content/uploads/2010/04/ictexpo2010_banner.jpg" alt="HKTDC International ICT Expo 2010" width="289" height="99" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indrv.com/2010/04/14/see-us-at-hktdc-international-expo-2010-hall-3-booth-3gc21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOYOTA sponsor Green Enterprise Technology Award 2010</title>
		<link>http://www.indrv.com/2010/04/01/toyota-sponsor-green-enterprise-technology-award-2010/</link>
		<comments>http://www.indrv.com/2010/04/01/toyota-sponsor-green-enterprise-technology-award-2010/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:00:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Green Enterprise]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Lawrence Wong]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.indrv.com/?p=581</guid>
		<description><![CDATA[WWF.org Dr. Andy Cornish presents Merit Award to Lawrence Wong No.3 from the right.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-582" title="Merit Green award Lawrence Wong at no3 from the right WWF Dr Andy Cornish present" src="http://www.indrv.com/wp-content/uploads/2011/05/Merit-Green-award-Lawrence-Wong-at-no3-from-the-right-WWF-Dr-Andy-Cornish-present.jpg" alt="Merit Green award Lawrence Wong at no3 from the right WWF Dr Andy Cornish present" width="640" height="427" /></p>
<p>WWF.org Dr. Andy Cornish presents Merit Award to <span style="text-decoration: underline;">Lawrence Wong</span> No.3 from the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indrv.com/2010/04/01/toyota-sponsor-green-enterprise-technology-award-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long can INDRV record?</title>
		<link>http://www.indrv.com/2009/12/27/how-long-can-indrv-record/</link>
		<comments>http://www.indrv.com/2009/12/27/how-long-can-indrv-record/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 06:19:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.leapa.net/indrv/?p=209</guid>
		<description><![CDATA[There are THREE types of file compression methods you can select, SMALL, MEDIUM &#38; SMART. The following are the typical figures: ID-6213 ID-6113 Resolution 640&#215;480 640&#215;480 Frame Rate 10 fps per channel 20 fps SMALL SMALL 4Gb 5h 25m 11h 8Gb 10h 5m 22h 10m 16Gb 21h 40m 44h 25m MEDIUM MEDIUM 4Gb 2h 10m [...]]]></description>
			<content:encoded><![CDATA[<p>There are THREE types of file compression methods you can select, SMALL, MEDIUM &amp; SMART. The following are the typical figures:</p>
<table style="width: 360px; background-color: #ffffff; height: 400px; border: 1px solid #2f4f4f;" border="1">
<tbody>
<tr>
<td><strong> </strong></td>
<td style="width: 35%;"><span style="color: #3366ff;"><strong>ID-6213</strong></span></td>
<td style="width: 35%;"><span style="color: #3366ff;"><strong>ID-6113</strong></span></td>
</tr>
<tr>
<td><strong>Resolution</strong></td>
<td>640&#215;480</td>
<td>640&#215;480</td>
</tr>
<tr>
<td><strong>Frame Rate</strong></td>
<td>10 fps per channel</td>
<td>20 fps</td>
</tr>
<tr>
<td><strong> </strong></td>
<td><strong>SMALL</strong></td>
<td><strong>SMALL</strong></td>
</tr>
<tr>
<td><strong>4Gb</strong></td>
<td>5h 25m</td>
<td>11h</td>
</tr>
<tr>
<td><strong>8Gb</strong></td>
<td>10h 5m</td>
<td>22h 10m</td>
</tr>
<tr>
<td><strong>16Gb</strong></td>
<td>21h 40m</td>
<td>44h 25m</td>
</tr>
<tr style="background-color: #2f4f4f;">
<td><strong> </strong></td>
<td></td>
<td></td>
</tr>
<tr>
<td><strong> </strong></td>
<td><strong>MEDIUM</strong></td>
<td><strong>MEDIUM</strong></td>
</tr>
<tr>
<td><strong>4Gb</strong></td>
<td>2h 10m</td>
<td>4h 20m</td>
</tr>
<tr>
<td><strong>8Gb</strong></td>
<td>4h 20m</td>
<td>8h 45m</td>
</tr>
<tr>
<td><strong>16Gb</strong></td>
<td>8h 40m</td>
<td>17h 30m</td>
</tr>
<tr style="background-color: #2f4f4f;">
<td><strong> </strong></td>
<td></td>
<td></td>
</tr>
<tr>
<td><strong> </strong></td>
<td><strong>SMART</strong></td>
<td><strong>SMART</strong></td>
</tr>
<tr>
<td><strong>4Gb</strong></td>
<td>1h 10m</td>
<td>1h 10m</td>
</tr>
<tr>
<td><strong>8Gb</strong></td>
<td>2h 20m</td>
<td>2h 20m</td>
</tr>
<tr>
<td><strong>16Gb</strong></td>
<td>3h 30m</td>
<td>3h 30m</td>
</tr>
</tbody>
</table>
<address> </address>
<address><em>* The actual recording time may vary depending on environment.</em></address>
<address><em>** Maximum capacity per USB is 32Gb. Hence, maximum total capacity is 64Gb.</em><br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://www.indrv.com/2009/12/27/how-long-can-indrv-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inauguration Ceremony of FASHK</title>
		<link>http://www.indrv.com/2009/11/18/the-inauguration-ceremony-of-fashk/</link>
		<comments>http://www.indrv.com/2009/11/18/the-inauguration-ceremony-of-fashk/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:00:47 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Bernice Chiu]]></category>
		<category><![CDATA[Ella Koon]]></category>
		<category><![CDATA[FASHK]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Nicholas Lo]]></category>

		<guid isPermaLink="false">http://www.indrv.com/?p=585</guid>
		<description><![CDATA[Nicholas Lo won the FASHK Logo Design Contest at the Inauguration Ceremony of FASHK (Federation of Automotive Services, Hong Kong). The five-ring logo with &#8216;FAS&#8221; embedded inside was titled &#8216;Phoenix Around The World&#8217;. The climax of the ceremony was brought about by the beautiful performance by famous Hong Kong actors/singers Bernice Chiu and Ella Koon. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-587" title="Nicholas Lo won the FASHK Logo Design Contest" src="http://www.indrv.com/wp-content/uploads/2011/05/P1050109.jpg" alt="Nicholas Lo won the FASHK Logo Design Contest" width="320" height="214" /> <img class="alignnone size-full wp-image-586" title="FASHK Official Logo" src="http://www.indrv.com/wp-content/uploads/2011/05/FASHK_logo_original_EN.jpg" alt="FASHK Official Logo" width="180" height="111" /></p>
<p><span style="text-decoration: underline;">Nicholas Lo</span> won the FASHK Logo Design Contest at the Inauguration Ceremony of FASHK (Federation of Automotive Services, Hong Kong). The five-ring logo with &#8216;FAS&#8221; embedded inside was titled &#8216;Phoenix Around The World&#8217;.</p>
<p><img class="alignnone size-full wp-image-588" title="Famous singer Bernice Chiu" src="http://www.indrv.com/wp-content/uploads/2011/05/P1050092.jpg" alt="Famous singer Bernice Chiu" width="214" height="320" /> <img class="alignnone size-full wp-image-589" title="Famous singer Ella Koon" src="http://www.indrv.com/wp-content/uploads/2011/05/P1050104.jpg" alt="Famous singer Ella Koon" width="214" height="320" /></p>
<p>The climax of the ceremony was brought about by the beautiful performance by famous Hong Kong actors/singers Bernice Chiu and Ella Koon.</p>
<p>FASHK is a conglomeration of nine major trade and professional automotive related association in Hong Kong, that includes:</p>
<ul>
<li>Hong Kong Environmental Repairers Association</li>
<li><a title="Hong Kong Vehicle Repair Merchants Association" href="http://www.hkvrma.com.hk/" target="_blank">Hong Kong Vehicle Repair Merchants Association</a></li>
<li><a title="Hong Kong Auto (Parts &amp; Machinery) Association" href="http://www.hkapma.hk/" target="_blank">Hong Kong Auto (Parts &amp; Machinery) Association</a></li>
<li>Hong Kong and Kowloon Rubber Tyres Commercial General Association</li>
<li><a title="Hong Kong R.H.D Motors Association" href="http://www.rhdmotors.com.hk/" target="_blank">Hong Kong R.H.D. Motors Association</a></li>
<li>Hong Kong L.H.D Motors Association</li>
<li><a title="The Society of Operations Engineers" href="http://www.soe.org.uk/" target="_blank">The Society of Operations Engineers (SOE)</a></li>
<li><a title="SAE International" href="http://www.sae.org/" target="_blank">Society of Automotive Engineers (SAE)</a></li>
<li><a title="The Institute of the Motors Industry" href="http://www.motor.org.uk/" target="_blank">Institute of the Motor Industry (IMI)</a></li>
</ul>
<p><em>(the above list is not in order)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indrv.com/2009/11/18/the-inauguration-ceremony-of-fashk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

